<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Marshall</title>
	<atom:link href="http://www.jeremymarshall.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremymarshall.co.uk</link>
	<description>Design and Creative</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Letterpress</title>
		<link>http://www.jeremymarshall.co.uk/2012/01/letterpress-2/</link>
		<comments>http://www.jeremymarshall.co.uk/2012/01/letterpress-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:13:03 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=1069</guid>
		<description><![CDATA[A really nicely put together letterpress process film. Great stuff. Bleisatz Video Tutorial from Lukas Loss on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>A really nicely put together letterpress process film. Great stuff.</p>
<p><iframe src="http://player.vimeo.com/video/34089823?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34089823">Bleisatz Video Tutorial</a> from <a href="http://vimeo.com/user4869724">Lukas Loss</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2012/01/letterpress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas 1962 on 16mm film</title>
		<link>http://www.jeremymarshall.co.uk/2012/01/vegas-1962-on-16mm-film/</link>
		<comments>http://www.jeremymarshall.co.uk/2012/01/vegas-1962-on-16mm-film/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:44:31 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=1062</guid>
		<description><![CDATA[Awesome. I recommend you view this full-screen&#8230; Las Vegas 1962 from Jeff Altman on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Awesome. I recommend you view this full-screen&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/30582217?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30582217">Las Vegas 1962</a> from <a href="http://vimeo.com/jeffaltman">Jeff Altman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2012/01/vegas-1962-on-16mm-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS Gratuate Films</title>
		<link>http://www.jeremymarshall.co.uk/2011/10/rbs-gratuate-films/</link>
		<comments>http://www.jeremymarshall.co.uk/2011/10/rbs-gratuate-films/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:36:29 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=1000</guid>
		<description><![CDATA[Graphics for a series of promotional films produced by Lightweight Media for the Royal Bank of Scotland Graduate Scheme. The films consist of &#8216;talking head&#8217; style interviews which are accompanied by simple, stylised graphics, animated to illustrate the narrative.]]></description>
			<content:encoded><![CDATA[<p>Graphics for a series of promotional films produced by <a href="http://vimeo.com/lightweight" target="_blank">Lightweight Media</a> for the Royal Bank of Scotland Graduate Scheme. The films consist of &#8216;talking head&#8217; style interviews which are accompanied by simple, stylised graphics, animated to illustrate the narrative.<br />
<code><br />
</code><br />
<img class="alignnone size-full wp-image-1009" title="Grad_pics_08" src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/10/Grad_pics_08.jpg" alt="" width="600" height="350" /><code><br />
</code><br />
<img class="alignnone size-full wp-image-1008" title="Grad_pics_07" src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/10/Grad_pics_07.jpg" alt="" width="600" height="350" /><code><br />
</code><br />
<img class="alignnone size-full wp-image-1005" title="Grad_pics_03" src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/10/Grad_pics_03.jpg" alt="" width="600" height="350" /><code><br />
</code><br />
<img class="alignnone size-full wp-image-1007" title="Grad_pics_05" src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/10/Grad_pics_05.jpg" alt="" width="600" height="350" /><code><br />
</code><br />
<img class="alignnone size-full wp-image-1004" title="Grad_pics_02" src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/10/Grad_pics_02.jpg" alt="" width="600" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2011/10/rbs-gratuate-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt</title>
		<link>http://www.jeremymarshall.co.uk/2011/10/adapt/</link>
		<comments>http://www.jeremymarshall.co.uk/2011/10/adapt/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:38:56 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=611</guid>
		<description><![CDATA[Graphics for a promotional film produced by Lightweight Media for Tim Harford&#8216;s book Adapt. The author and economist&#8217;s book gives examples of learning through failure, which are illustrated through animated sections.]]></description>
			<content:encoded><![CDATA[<p>Graphics for a promotional film produced by <a href="http://vimeo.com/lightweight">Lightweight Media</a> for <a href="http://timharford.com/">Tim Harford</a>&#8216;s book <a href="http://timharford.com/books/adapt/">Adapt</a>. The author and economist&#8217;s book gives examples of learning through failure, which are illustrated through animated sections.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/KR_mCvb-KyY" frameborder="0" allowfullscreen></iframe><br />
<code><br /></code></p>
<p>      <img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/04/01-Pie-chart.jpg" alt="" title="01-Pie-chart" width="500" height="auto" class="aligncenter size-full wp-image-614" /><br />
<code><br /></code><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/04/01-Soldiers-600x391.jpg" alt="" title="01-Soldiers" width="600" height="391" class="aligncenter size-medium wp-image-615" /><br />
<code><br /></code><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/04/02-Flag.jpg" alt="" title="02-Flag" width="600" height="424" class="aligncenter size-full wp-image-619" /><br />
<code><br /></code><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/04/04-Arch-2-cane.jpg" alt="" title="04-Arch-2---cane" width="600" height="500" class="aligncenter size-full wp-image-622" /><br />
<code><br /></code><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/04/03-Critics-01-speech-bubbles-600x356.jpg" alt="" title="03-Critics-01---speech-bubbles" width="600" height="356" class="aligncenter size-medium wp-image-623" /><br />
<code><br /></code><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/04/06-Success-2-sign-on.jpg" alt="" title="06-Success-2---sign-on" width="600" height="424" class="aligncenter size-full wp-image-624" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2011/10/adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Riders Consulting</title>
		<link>http://www.jeremymarshall.co.uk/2011/10/2riders-consulting/</link>
		<comments>http://www.jeremymarshall.co.uk/2011/10/2riders-consulting/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:06:18 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=943</guid>
		<description><![CDATA[2Riders Consulting is the new company set up by Tim Brooks, a well-respected industry figure. Tim wanted branding that was smart and subtle, to reflect his professional, yet personable nature. The identity was rolled out across printed and online media.]]></description>
			<content:encoded><![CDATA[<p>2Riders Consulting is the new company set up by Tim Brooks, a well-respected industry figure. Tim wanted branding that was smart and subtle, to reflect his professional, yet personable nature. The identity was rolled out across printed and online media.<br />
<code><br /></code><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/10/2RC_logo_web.jpg" alt="" title="2RC_logo_web" width="340" height="144" class="aligncenter size-full wp-image-1053" /><br />
<code><br /></code><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/10/2RC_mac_01.jpg" alt="" title="2RC_mac_01" width="600" height="505" class="alignnone size-full wp-image-967" /><br />
<code><br /></code><br />
<img class="alignleft size-full wp-image-969" title="2RC_mac_02" src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/10/2RC_mac_021.jpg" alt="" width="600" height="505" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2011/10/2riders-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardwalk Empire and the Lost Art of Sign-writing</title>
		<link>http://www.jeremymarshall.co.uk/2011/09/boradwalk-empire-and-the-lost-art-of-sign-writing/</link>
		<comments>http://www.jeremymarshall.co.uk/2011/09/boradwalk-empire-and-the-lost-art-of-sign-writing/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:08:44 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boardwalk Empire]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lost art]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[sign-writing]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=892</guid>
		<description><![CDATA[So, a recent trip to Paris. We realised that we had done pretty much all the major touristy things possible on previous visits, so we decided to wander around the backstreets and see some of the more offbeat sights. One of the things that struck me was the amount of &#8216;classic&#8217; signage around the place, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/08/supper.png" alt="" title="supper" width="600" height="337" class="alignleft size-full wp-image-931" /><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/08/chesterfield.png" alt="" title="chesterfield" width="600" height="338" class="alignleft size-full wp-image-927" /></p>
<p>So, a recent trip to Paris. We realised that we had done pretty much all the major touristy things possible on previous visits, so we decided to wander around the backstreets and see some of the more offbeat sights. One of the things that struck me was the amount of &#8216;classic&#8217; signage around the place, <a href="http://instagr.am/p/FjFj6/">detailed</a> signs that had been lovingly <a href="http://instagr.am/p/FjFf9/">hand-painted</a> and <a href="http://instagr.am/p/FjhMi/">maintained</a> over the years rather than replaced by durable, yet ugly, plastic versions. And while the influence of the Swiss style is obviously a good thing, I don&#8217;t feel it&#8217;s the catch-all solution <a href="http://tryhelvetica.tumblr.com/">some people</a> seem to think it is.</p>
<p>The way Paris has continued this practice which is dying off in most other major cities is laudable, especially as it can be physically difficult &#8211; this <a href="http://vimeo.com/10562000">brilliant documentary</a> on NYC sign-writers is a lament to a dying art, but also shows sign-writers shivering on rooftops waiting for the rain to stop.</p>
<p>Then, a few weeks later, I watched the whole of Boardwalk Empire season one. Set in Prohibition-era Atlantic City, the series creates the atmosphere of a time and a place brilliantly with great set design &#8211; including some of the few instances of CGI scenery that doesn&#8217;t make me cringe. One of the things that appeals to me about British Victoriana is the way it incorporates a rich past and yet lays the foundations for the 20th Century and all the progress therein; in Empire the feeling is of an era at the cusp of the modern age, the history of the place represented by the beautiful traditional calligraphy, and the onset of modernity shown by the bright lights and electric bulb hoardings. This is all backdrop, of course, but in addition the story has a great narrative drag as well, setting it apart (in my eyes) from the great looking, but deathly dull, Mad Men.</p>
<p><img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/08/tyres.png" alt="" title="tyres" width="600" height="338" class="alignleft size-full wp-image-932" /><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/08/foto.png" alt="" title="foto" width="600" height="338" class="alignleft size-full wp-image-928" /><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/08/palmistry.png" alt="" title="palmistry" width="600" height="338" class="alignleft size-full wp-image-930" /><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/08/incubators.png" alt="" title="incubators" width="600" height="338" class="alignleft size-full wp-image-929" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2011/09/boradwalk-empire-and-the-lost-art-of-sign-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Serge</title>
		<link>http://www.jeremymarshall.co.uk/2011/08/914/</link>
		<comments>http://www.jeremymarshall.co.uk/2011/08/914/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 09:11:55 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[psychadelic type]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Serge Gainsberg]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=914</guid>
		<description><![CDATA[Great titles, rubbish film. Unless you really want to see Serge Gainsberg playing a badly dubbed Scottish Detective (not as much fun as it sounds).]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/08/Screen-shot-2011-08-21-at-10.04.40.png" alt="" title="Screen-shot-2011-08-21-at-10.04.40" width="600" height="276" class="alignleft size-full wp-image-915" /><br />
Great titles, rubbish <a href="http://www.imdb.com/title/tt0068415/">film</a>. Unless you really want to see <a href="http://en.wikipedia.org/wiki/Serge_Gainsbourg">Serge Gainsberg</a> playing a badly dubbed Scottish Detective (not as much fun as it sounds).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2011/08/914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screentime: print #02 and #03</title>
		<link>http://www.jeremymarshall.co.uk/2011/07/screentime-print-02-and-03/</link>
		<comments>http://www.jeremymarshall.co.uk/2011/07/screentime-print-02-and-03/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:45:33 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hand-on skills]]></category>
		<category><![CDATA[old skool]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[screenprint]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=836</guid>
		<description><![CDATA[So, feeling braver after the screenprinting workshop, I booked some studio time locally, shelled out the cash for equipment, and got designing. As I am still in the &#8216;experimental&#8217; stage, I went with two design options, deciding to print a one-colour layout first. Things seemed to go smoothly, getting a good stencil and good coverage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/07/IMG_1378-600x425.jpg" alt="" title="IMG_1378" width="600" height="425" class="alignleft size-medium wp-image-925" /><br />
<code><br /></code><br />
So, feeling braver after the <a href="http://www.jeremymarshall.co.uk/2011/04/screenprint-01/">screenprinting workshop</a>, I booked some studio time locally, shelled out the cash for equipment, and got designing. As I am still in the &#8216;experimental&#8217; stage, I went with two design options, deciding to print a one-colour layout first. Things seemed to go smoothly, getting a good stencil and good coverage from my new screen, plus a reasonable amount of detail.</p>
<p>So, on to the two-colour option&#8230; I knew I had done nice fat trapping, but was still concerned about register in some areas. But, the results were mainly good &#8211; there&#8217;s a few imperfections in the black, but that to me is the beauty of screenprinting, no two prints are the same.</p>
<p>Although these were early versions (I will be reworking the &#8216;Voyante&#8217; artwork into a two colour design), after signing and numbering them I am really pleased with the results. I am considering having then on sale as an extra option at my photo exhibition for the <a href="http://www.e17arttrail.co.uk/">E17 Art Trail</a> in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2011/07/screentime-print-02-and-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Films, 50s style&#8230;</title>
		<link>http://www.jeremymarshall.co.uk/2011/06/complete-guide-to-filmmaking/</link>
		<comments>http://www.jeremymarshall.co.uk/2011/06/complete-guide-to-filmmaking/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:24:48 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[Book vintage]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[making films]]></category>
		<category><![CDATA[old stuff]]></category>
		<category><![CDATA[P. Monier in the house]]></category>
		<category><![CDATA[P. Monier kicking it one time]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=806</guid>
		<description><![CDATA[Not sure where (or when) I acquired this but I&#8217;m glad I did. It&#8217;s didactic qualities may have been diminished by the emergence of, say, Adobe After Effects, but it&#8217;s a kick-ass cover and the book is full of great technical illustrations. There&#8217;s even some hand-written notes in there from a previous owner, trying to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/06/CGF-600x800.jpg" alt="" title="CGF" width="200" height="auto" class="alignleft size-medium wp-image-808" /></p>
<p>Not sure where (or when) I acquired this but I&#8217;m glad I did. It&#8217;s didactic qualities may have been diminished by the emergence of, say, Adobe After Effects, but it&#8217;s a kick-ass cover and the book is full of great technical illustrations. There&#8217;s even some hand-written notes in there from a previous owner, trying to work out the complex formulas involved in calculating analogue focal lengths and suchlike. Plus the author&#8217;s name &#8211; P. Monier &#8211; could easily be a rapper&#8217;s moniker.</p>
<p>As a creative whose working life has seen a wholesale transition from hands-on, analogue methods to digital workflows (and in some cases, <a href="http://www.jeremymarshall.co.uk/2011/04/screenprint-01/">back again</a>), it&#8217;s of great interest to see how this comprehensive, highly-detailed manual from 1958 is now pretty much redundant as anything other than a curio and has become what I believe is now called &#8216;vintage&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2011/06/complete-guide-to-filmmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leviathan: Kapoor at the Grand Palais</title>
		<link>http://www.jeremymarshall.co.uk/2011/06/leviathan-kapoor-at-the-grand-palais/</link>
		<comments>http://www.jeremymarshall.co.uk/2011/06/leviathan-kapoor-at-the-grand-palais/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:49:03 +0000</pubDate>
		<dc:creator>jamarshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anish Kapoor]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Grand Palais]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Kappor]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.jeremymarshall.co.uk/?p=795</guid>
		<description><![CDATA[A recent visit to Paris fortuitously coincided with Anish Kapoor&#8216;s installation at the Grand Palais. This huge, built-for-purpose PVC tricorne aubergine is as impressive as it is ridiculous, and Kapoor generously lets us go inside the thing as well as wander round the outside looking up. Shamelessly populist and all the better for it, Leviathan [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/06/IMG_1119-600x600.jpg" alt="" title="IMG_1119" width="600" height="600" class="aligncenter size-medium wp-image-796" /><br />
<code><br /></code><br />
A recent visit to Paris fortuitously coincided with <a href="http://www.jeremymarshall.co.uk/2011/06/leviathan-kapoor-at-the-grand-palais/?preview=true&#038;preview_id=795&#038;preview_nonce=1b51b51be5">Anish Kapoor</a>&#8216;s installation at the <a href="http://www.grandpalais.fr/visite/en/">Grand Palais</a>. This huge, built-for-purpose PVC tricorne aubergine is as impressive as it is ridiculous, and Kapoor generously lets us go inside the thing as well as wander round the outside looking up. Shamelessly populist and all the better for it, Leviathan seemed to inspire wonder in all the schoolkids milling around, and brought a few smiles to my face as well.<br />
<code><br /></code><br />
<img src="http://www.jeremymarshall.co.uk/wp-content/uploads/2011/06/IMG_1100-600x600.jpg" alt="" title="IMG_1100" width="600" height="600" class="aligncenter size-medium wp-image-797" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymarshall.co.uk/2011/06/leviathan-kapoor-at-the-grand-palais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

